| 31 August | 2009 | 2008 | % change | |
|---|---|---|---|---|
| Turnover | Rm | 12 175.3 | 11 193.6 | 8.8% |
| Gross profit margin | % | 20.7 | 19.7 | |
| Operating profit | Rm | 709.2 | 590.4 | 20.1% |
| Operating profit margin | % | 5.8 | 5.3 | |
| Inventory days | days | 54 | 55 | |
| Cash flow from operating activities | Rm | 866.4 | 107.5 | |
| Headline earnings | Rm | 478.5 | 399.6 | 19.7% |
| Diluted headline earnings per share | cents | 165.9 | 131.5 | 26.2% |
| Distribution per share | cents | 84.0 | 61.1 | 37.5% |
| Return on total assets | % | 12.3 | 10.5 | |
| Net asset value per share | cents | 407 | 393 | 3.6% |
| Shareholders interest to total assets | % | 26.9 | 31.8 | |
| Return on shareholders interest (ROE) | % | 42.3 | 32.8 |
| One-year performance | Three-year performance |
![]() |
![]() |
Note: Clicks Group transferred from the General Retailers sector on the JSE to the Food and Drug Retailers sector on 22 June 2009