Five-year Consolidated Balance Sheet
at 31 August

   R'm 4-year

compound
annual growth
%

2009 2008
(restated)
2007 2006 2005
 Assets            
 Non-current assets   1 362 1 253 1 334 1 284 1 299
   Property, plant and equipment 5.5% 830 734 745 697 669
   Investment property   7 7
   Intangible assets   302 302 391 397 397
   Goodwill   96 86 84 84 84
   Deferred tax assets   88 73 45 24 74
   Loans receivable   46 58 69 75 68
 Current assets   2 819 2 332 2 676 2 399 2 033
   Inventories (0.3%) 1 422 1 371 1 403 1 443 1 440
   Trade and other receivables 15.1% 908 808 796 879 518
   Loans receivable   11 8 5 1
   Cash and cash equivalents   410 101 413 40 60
   Derivative financial assets   68 44 59 36 15
             
 Total assets 5.8% 4 181 3 585 4 010 3 683 3 332
 Equity and liabilities            
 Equity (5.6%) 1 126 1 141 1 296 1 593 1 417
   Share capital   3 3 3 4 4
   Share premium   121 436 816 964
   Share option reserve   25 24 24 20 14
   Treasury shares   (488) (463) (259) (70) (250)
   Other reserves   (5) 1
   Distributable reserve   1 589 1 456 1 092 823 684
  Equity attributable to equity holders of the parent   1 124 1 141 1 296 1 593 1 417
   Minority interest   2
 Non-current liabilities   317 371 338 326 309
   Interest-bearing borrowings   37 62 78 151 168
   Employee benefits   91 131 65 28 17
   Deferred tax liabilities   83 80 92 46 38
   Operating lease liability   106 98 103 101 86
 Current liabilities   2 738 2 073 2 376 1 764 1 606
   Bank overdraft   47 14
   Trade and other payables 15.1% 2 408 1 828 1 902 1 490 1 370
   Employee benefits   241 104 136 105 71
   Provisions   6 8 48 41 42
   Interest-bearing borrowings   30 54 203 63 93
   Income tax payable   33 76 87 18 13
   Derivative financial liabilities   20 3 3
             
 Total equity and liabilities 5.8% 4 181 3 585 4 010 3 683 3 332
 Notes:            
1.
  
The 2007 balance sheet presents the group balance sheet including the Discom assets and liabilities rather than as part of non-current assets and liabilities held for sale. The Discom business unit was disposed of during September 2007.
2. The minority interest originated in the 2008 financial year and was less than R1 million, hence being reported as zero.
3.   The Discom and Clicks trademarks were reinstated in 2005 after the adoption of IFRS.
4.
  
The share premium has been used for distributions to shareholders as well as share cancellations in the 2007, 2008 and 2009 financial years.
5.   For an explanation of terms used, please refer to the Definitions section.