Company statement of changes in equity
for the year ended 31 August 2011
| Share | Share | Share | ||||
|---|---|---|---|---|---|---|
| Number of | capital | premium | option | |||
| shares | (Note 17) | (Note 17) | reserve | Distributable | Total | |
| 000 | R000 | R000 | (Note 18) | reserve | R000 | |
| Balance at 1 September 2009 | 302 841 | 3 029 | 10 748 | 24 549 | 206 536 | 244 862 |
| Additional shares issued | 8 533 | 86 | 249 693 | | | 249 779 |
| Shares cancelled | (27 368) | (274) | | | (697 606) | (697 880) |
| Equity-settled capital contribution to subsidiary | | | | 51 | | 51 |
| Total comprehensive income for the year | | | | | 1 328 069 | 1 328 069 |
| Distributions to shareholders (see note 26) | | | (249 779) | | | (249 779) |
| Balance at 31 August 2010 | 284 006 | 2 841 | 10 662 | 24 600 | 836 999 | 875 102 |
| Additional shares issued | 6 988 | 70 | 299 657 | | | 299 727 |
| Employee share ownership plan shares issued | 29 153 | 291 | | | | 291 |
| Shares cancelled | (20 343) | (203) | | | (892 866) | (893 069) |
| Equity-settled capital contribution to subsidiary | | | | 15 326 | | 15 326 |
| Total comprehensive income for the year | | | | | 892 865 | 892 865 |
| Distributions to shareholders (see note 26) | | | (299 727) | | | (299 727) |
| Balance at 31 August 2011 | 299 804 | 2 999 | 10 592 | 39 926 | 836 998 | 890 515 |
During the year the group cancelled 20 343 271 (2010: 27 367 849) ordinary shares of one cent each. 20 343 271 (2010: 27 367 849) were previously held as treasury shares and nil (2010: nil) were purchased in the open market. Of the total cost of R0.203 million on cancellation, R0.203 million was deducted from share capital.
See note 17 for an explanation of the difference between the share premium of the group and company.

Clicks Group Limited