Company statement of comprehensive income
for the year ended 31 August 2011
| 2011 | 2010 | ||
|---|---|---|---|
| Note | R000 | R000 | |
| Reversal of impairment | | 600 | |
| Bank charges | (1) | | |
| Dividend income subsidiary | 892 866 | 1 327 469 | |
| Profit before taxation | 892 865 | 1 328 069 | |
| Income tax expense | 7 | | |
| Profit for the year | 892 865 | 1 328 069 | |
| Other comprehensive income for the year, net of tax | | | |
| Total comprehensive income for the year | 892 865 | 1 328 069 |

Clicks Group Limited