Five-year consolidated statement of financial position
at 31 August 2011
| R’m | 5-year compound annual growth % |
2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Non-current assets | 1 415 | 1 384 | 1 362 | 1 253 | 1 334 | |
| Property, plant and equipment | 6.4% | 950 | 889 | 830 | 734 | 745 |
| Intangible assets | 302 | 314 | 302 | 302 | 391 | |
| Goodwill | 104 | 106 | 96 | 86 | 84 | |
| Deferred tax assets | 53 | 52 | 88 | 73 | 45 | |
| Loans receivable | 6 | 23 | 46 | 58 | 69 | |
| Current assets | 2 840 | 2 727 | 2 819 | 2 332 | 2 676 | |
| Inventories | 4.5% | 1 802 | 1 571 | 1 422 | 1 371 | 1 403 |
| Trade and other receivables | 2.6% | 999 | 869 | 908 | 808 | 796 |
| Loans receivable | 18 | 16 | 11 | 8 | 5 | |
| Cash and cash equivalents | 18 | 152 | 410 | 101 | 413 | |
| Derivative financial assets | 3 | 119 | 68 | 44 | 59 | |
| Total assets | 2.9% | 4 255 | 4 111 | 4 181 | 3 585 | 4 010 |
| Equity and liabilities | ||||||
| Equity | (9.5%) | 965 | 1 142 | 1 126 | 1 141 | 1 296 |
| Share capital | 3 | 3 | 3 | 3 | 3 | |
| Share premium | | | | 121 | 436 | |
| Share option reserve | 41 | 25 | 25 | 24 | 24 | |
| Treasury shares | (703) | (511) | (488) | (463) | (259) | |
| Cash flow hedging reserve | 2 | | | | | |
| Non-distributable reserves | (2) | (2) | (5) | | | |
| Distributable reserve | 1 623 | 1 626 | 1 589 | 1 456 | 1 092 | |
| Equity attributable to equity holders of the parent |
964 | 1 141 | 1 124 | 1 141 | 1 296 | |
| Non-controlling interest | 1 | 1 | 2 | | | |
| Non-current liabilities | 265 | 297 | 317 | 371 | 338 | |
| Interest-bearing borrowings | | 17 | 37 | 62 | 78 | |
| Employee benefits | 92 | 96 | 91 | 131 | 65 | |
| Deferred tax liabilities | 47 | 69 | 83 | 80 | 92 | |
| Operating lease liability | 126 | 115 | 106 | 98 | 103 | |
| Current liabilities | 3 025 | 2 672 | 2 738 | 2 073 | 2 376 | |
| Trade and other payables | 10.3% | 2 432 | 2 290 | 2 408 | 1 828 | 1 902 |
| Employee benefits | 165 | 203 | 241 | 104 | 136 | |
| Provisions | 5 | 6 | 6 | 8 | 48 | |
| Interest-bearing borrowings | 375 | 117 | 30 | 54 | 203 | |
| Income tax payable | 45 | 47 | 33 | 76 | 87 | |
| Derivative financial liabilities | 3 | 9 | 20 | 3 | | |
| Total equity and liabilities | 2.9% | 4 255 | 4 111 | 4 181 | 3 585 | 4 010 |
| 1. | Assets and liabilities held for sale. The Discom business unit was disposed of during September 2007. |
| 2. | The non-controlling interest relating to the 2008 financial year was less than R1 million and accordingly reported as zero. |
| 3. | The share premium has been used for distributions to shareholders as well as share cancellations in the 2007, 2008, 2009, 2010 and 2011 financial years. |
| 4. | For an explanation of terms used, please refer to the Definitions section on this report. |
| US Dollars ’m | 5-year compound annual growth % |
2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Non-current assets | 201 | 188 | 175 | 161 | 187 | |
| Property, plant and equipment | 6.7% | 134 | 121 | 107 | 95 | 104 |
| Intangible assets | 43 | 43 | 39 | 39 | 55 | |
| Goodwill | 15 | 14 | 12 | 11 | 12 | |
| Deferred tax assets | 8 | 7 | 11 | 9 | 6 | |
| Loans receivable | 1 | 3 | 6 | 7 | 10 | |
| Current assets | 401 | 370 | 363 | 301 | 374 | |
| Inventories | 4.9% | 255 | 213 | 183 | 177 | 196 |
| Trade and other receivables | 2.8% | 140 | 118 | 117 | 104 | 111 |
| Loans receivable | 3 | 2 | 1 | 1 | 1 | |
| Cash and cash equivalents | 3 | 21 | 53 | 13 | 58 | |
| Derivative financial assets | | 16 | 9 | 6 | 8 | |
| Total assets | 3.3% | 602 | 558 | 538 | 462 | 561 |
| Equity and liabilities | ||||||
| Equity | (9.1%) | 137 | 155 | 144 | 147 | 181 |
| Share capital | | | | | | |
| Share premium | | | | 16 | 61 | |
| Share option reserve | 6 | 3 | 3 | 3 | 3 | |
| Treasury shares | (99) | (69) | (63) | (60) | (36) | |
| Cash flow hedging reserve | | | | | | |
| Non-distributable reserves | | | (1) | | | |
| Distributable reserve | 230 | 221 | 205 | 188 | 153 | |
| Equity attributable to equity holders of the parent |
137 | 155 | 144 | 147 | 181 | |
| Non-controlling interest | | | | | | |
| Non-current liabilities | 38 | 40 | 42 | 48 | 47 | |
| Interest-bearing borrowings | | 2 | 5 | 8 | 11 | |
| Employee benefits | 13 | 13 | 12 | 17 | 9 | |
| Deferred tax liabilities | 7 | 9 | 11 | 10 | 13 | |
| Operating lease liability | 18 | 16 | 14 | 13 | 14 | |
| Current liabilities | 427 | 363 | 352 | 267 | 333 | |
| Trade and other payables | 10.8% | 344 | 311 | 309 | 236 | 267 |
| Employee benefits | 23 | 28 | 31 | 13 | 19 | |
| Provisions | 1 | 1 | 1 | 1 | 7 | |
| Interest-bearing borrowings | 53 | 16 | 4 | 7 | 28 | |
| Income tax payable | 6 | 6 | 4 | 10 | 12 | |
| Derivative financial liabilities | | 1 | 3 | | | |
| Total equity and liabilities | 3.3% | 602 | 558 | 538 | 462 | 561 |
| Exchange rate: closing rate | 7.07 | 7.37 | 7.77 | 7.75 | 7.16 | |
| Note: |
1. The ZAR five-year consolidated statement of financial position was translated to USD using the closing rate

Clicks Group Limited