Shareholder analysis
| Number of | Percentage | Number of | Percentage | ||
|---|---|---|---|---|---|
| Public and non-public shareholders | holders | of holders | shares | of shares | |
| Public shareholders | 4 883 | 99.9% | 252 971 603 | 93.5% | |
| Non-public shareholders | |||||
| Shares held by directors | 6 | 0.1% | 693 194 | 0.2% | |
| Treasury stock held by New Clicks South Africa (Pty) Limited | 1 | | 16 493 520 | 6.1% | |
| The New Clicks Holdings Share Trust | 1 | | 493 795 | 0.2% | |
| Total non-public shareholders | 8 | 0.1% | 17 680 509 | 6.5% | |
| Total shareholders | 4 891 | 100% | 270 652 112 | 100.0% | |
According to the companys register of shareholders, read in conjunction with the companys register of disclosure of beneficial interests made by registered shareholders acting in a nominee capacity, the following shareholders held 3% or more of the issued share capital at 31 August 2011:
| 2011 | 2010 | |
|---|---|---|
| Percentage | Percentage | |
| Major beneficial shareholders | of shares | of shares |
| Government Employees Pension Fund | 12.6% | 17.6% |
| New Clicks South Africa (Pty) Limited | 6.1% | 5.8% |
| 2011 | 2010 | |
| Percentage | Percentage | |
| Major fund managers managing 3% or more | of shares | of shares |
| Public Investment Corporation (SA) | 12.1% | 16.9% |
| Baillie Gifford & Co (UK) | 5.8% | |
| Morgan Stanley Investment Management (UK) | 5.6% | 6.0% |
| William Blair Investment Management (US) | 4.6% | 3.1% |
| Oasis Asset Management (SA) | 3.8% | 4.6% |
| Fidelity Management & Research (US)/International (UK) | 3.6% | 12.3% |
| Vontobel Asset Management (US) | 3.2% | 1.6% |


Clicks Group Limited