Shareholder analysisAt 31 August 2019
                Clicks Group has proven to be increasingly attractive to international investors over the past decade and more than 70% of the group’s shares are now held by offshore fund managers.
| Public and non-public shareholders | Number of shares | Percentage of shares | 
|---|---|---|
| Public shareholders | 251 284 306 | 95.9% | 
| Non-public shareholders | ||
| Shares held by directors | 240 605 | 0.1% | 
| Treasury stock held by New Clicks South Africa Proprietary Limited | 10 558 528 | 4.0% | 
| Total non-public shareholders | 10 799 133 | 4.1% | 
| Total shareholders | 262 083 439 | 100.0% | 
| According to the company’s register of shareholders, read in conjunction with the company’s register of disclosure of beneficial interests made by registered shareholders acting in a nominee capacity, the following fund managers managed 3% or more of the issued share capital at 31 August 2019: | ||
| Major fund managers managing 3% or more | 2019  Percentage of shares  | 
                                2018  Percentage of shares  | 
                            
| Public Investment Corporation (SA) | 12.4% | 13.3% | 
| Fidelity Management & Research (US) | 7.5% | 6.5% | 
| JPMorgan Asset Management (UK and US) | 5.1% | 3.1% | 
| RBC Global Asset Management (UK) | 5.0% | 2.3% | 
| BlackRock (US and UK) | 4.1% | 4.1% | 
| The Vanguard Group (US) | 3.8% | 3.6% | 
| GIC Asset Management (Singapore) | 3.5% | 3.3% | 
| T Rowe Price (UK and US) | 3.3% | 1.8% | 
| Fund managers no longer managing over 3%: | ||
| Baillie Gifford & Co (UK) | 0.4% | 5.2% | 
| Mawer Investment Management (CA) | – | 3.4% | 
